New Vehicle
~$95
Cost to fill at $1.50/L
~3,315km
Average per tank
Vehicle | 2023 Mitsubishi Eclipse Cross YB MY23 PHEV AWD ES White 1 Speed Automatic Wagon Hybrid |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 1 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | B004283 |
VIN | JMFXDGL3WPZ004283 |
Fuel Consumption (Combined) | 1.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Cover | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Grille Surround |
Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission |
Control - Active Yaw | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Front Stabiliser | Fuel Cap - Key Lockable |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Exterior Highlights |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Voice Recognition |
Kelly Mitsubishi - New/Demo Inventory
46-50 Macquarie Road Cardiff NSW 2285
(02) 4904 6188
Dealer Licence No. MD052104
Dealer Summary
Plug In Hybrid Efficiency - IN STOCK NOW
Two Electric Drive Motors -Twin Motors
13.8KWh Lithium-ion Battery Pack
2.4L Petrol Engine
Variable Mode Regenerative Braking System
Mode 2 & 3 Charge Cable
AWD-Super All Wheel Control or S-AWC
Smartphone link Display Audio with 8inch touchscreen
Apple Carplay
Android Auto
Bluetooth connectivity with steering wheel controls and voice control
Digital Audio Broadcast
Forward Collision Mitigation
Lane Departure Warning
Rear view camera
Mitsubishi 10/10 DIAMOND ADVANTAGE, which includes
*Up To 10 Years or 200,000km Warranty
*Up To 10 Years or 150,000km Capped Price Servicing with
*Up To 4 Years Roadside Assist.
Plug In Hybrid Efficiency - IN STOCK NOW
Two Electric Drive Motors -Twin Motors
13.8KWh Lithium-ion Battery Pack
2.4L Petrol Engine
Variable Mode Regenerative Braking System
Mode 2 & 3 Charge Cable
AWD-Super All Wheel Control or S-AWC
Smartphone link Display Audio with 8inch touchscreen
Apple Carplay
Android Auto
Bluetooth connectivity with steering wheel controls and voice control
Digital Audio Broadcast
Forward Collision Mitigation
Lane Departure Warning
Rear view camera
Mitsubishi 10/10 DIAMOND ADVANTAGE, which includes
*Up To 10 Years or 200,000km Warranty
*Up To 10 Years or 150,000km Capped Price Servicing with
*Up To 4 Years Roadside Assist.