Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2015 Mitsubishi ASX XB MY15.5 LS 2WD Black 6 Speed Constant Variable Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 197,034 kms |
Drive Type | FWD |
Rego | CZS56Q |
StockNo | A127049 |
VIN | JMFXTGA2WFZC02464 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
Chrome Finish Gear Shift Gate | Chrome Grille Surround |
Chrome Interior highlights | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Centre Stack/ HVAC |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104
Dealer Summary
π€ 2015 Mitsubishi ASX LS 2WD β Budget-Friendly Black Beauty! π€
π° Only $10,990 Excl. Gov Charges β cheap as chips for a solid city SUV!
β Model: XB MY15.5 LS 2WD
β Odometer: 197,034 kms β been 'round the block but still goes like a ripper
β Engine: 2.0L Petrol β simple, reliable, and easy on fuel
β Transmission: 6-Speed CVT β smooth operator
β Drive: Front-Wheel Drive β perfect for city cruising and highway comfort
β Colour: Glossy Black β slick and stylish
π§ What Youβre Getting:
βοΈ Roomy Interior β comfy enough for the family or work run
βοΈ Economical β easy on the wallet at the servo
βοΈ Perfect First Car or Daily Driver β no nonsense, all value
βοΈ Mitsubishi Reliability β just keeps ticking
π¦ Why Buy With Us, Mate?
π Trades Welcome β cars, utes, or old paddock bombs
πΈ Easy Finance Options β sorted without the drama
π‘οΈ Warranty Available (1β5 Years) from just $999 β sleep easy
π Delivery All Over Aus β weβll get it to ya wherever you are
π Jump on it quick β clean, honest small SUVs under 11K don't hang around long. Want to compare it to a Qashqai or Tucson? Just sing out!
π€ 2015 Mitsubishi ASX LS 2WD β Budget-Friendly Black Beauty! π€
π° Only $10,990 Excl. Gov Charges β cheap as chips for a solid city SUV!
β Model: XB MY15.5 LS 2WD
β Odometer: 197,034 kms β been 'round the block but still goes like a ripper
β Engine: 2.0L Petrol β simple, reliable, and easy on fuel
β Transmission: 6-Speed CVT β smooth operator
β Drive: Front-Wheel Drive β perfect for city cruising and highway comfort
β Colour: Glossy Black β slick and stylish
π§ What Youβre Getting:
βοΈ Roomy Interior β comfy enough for the family or work run
βοΈ Economical β easy on the wallet at the servo
βοΈ Perfect First Car or Daily Driver β no nonsense, all value
βοΈ Mitsubishi Reliability β just keeps ticking
π¦ Why Buy With Us, Mate?
π Trades Welcome β cars, utes, or old paddock bombs
πΈ Easy Finance Options β sorted without the drama
π‘οΈ Warranty Available (1β5 Years) from just $999 β sleep easy
π Delivery All Over Aus β weβll get it to ya wherever you are
π Jump on it quick β clean, honest small SUVs under 11K don't hang around long. Want to compare it to a Qashqai or Tucson? Just sing out!